Index of /faculty
Name Last modified Size Description
Parent Directory -
msr.php 2024-08-14 10:50 7.0K
asn.php 2024-08-03 20:26 19K
images/ 2024-08-03 20:25 -
ks_2024.php 2024-07-23 14:55 36K
plk.php 2024-06-23 08:46 21K
ka.php 2024-02-19 20:13 15K
ks.php 2023-08-25 17:45 33K
mvpcs.php 2023-08-03 15:12 26K
asn_workshops.php 2023-08-02 15:56 2.1K
scopus.png 2023-07-21 21:45 5.1K
am.php 2023-06-12 16:34 9.2K
am.jpg 2023-06-12 15:48 2.9K
dd.php 2023-03-01 10:43 4.8K
msr.jpg 2022-11-15 21:14 4.9K
nb.php 2022-11-15 19:30 935
ta.php 2022-08-17 20:33 10K
ta.jpg 2022-08-17 19:25 7.1K
amala.php 2022-08-12 11:21 4.5K
header.php 2022-08-12 11:18 4.2K
or.png 2022-08-12 10:36 3.1K
plk.jpg 2022-08-12 10:17 14K
ja.php 2022-08-10 19:43 4.4K
chss2.php 2022-08-10 12:05 9.4K
dd.jpg 2022-08-08 16:28 16K
footer1.php 2021-11-10 12:30 1.0K
header-staff.php 2021-11-09 09:27 4.4K
googlescholar.jpg 2021-02-01 23:47 2.2K
scopus.jpg 2021-01-27 21:14 14K
publons.jpg 2021-01-27 18:26 26K
avrk.php 2021-01-19 16:07 8.8K
vidwan.png 2020-12-24 20:59 3.9K
mvpcs_sttpatt.php 2020-10-31 11:45 3.4K
nn.php 2020-10-17 11:15 6.1K
google_scholar.jpg 2020-08-29 10:34 13K
asn_papers.php 2020-08-27 12:29 8.1K
asn_sttpatt.php 2020-08-25 14:44 3.9K
pvk.php 2020-02-23 12:04 2.2K
ThemePanel/ 2019-07-19 14:56 -
ask.php 2019-07-11 10:03 19K
ss.php 2019-07-10 16:37 19K
gsrao.php 2019-07-10 15:41 5.0K
bhk.php 2019-07-10 15:28 13K
mr.php 2019-07-10 15:10 15K
grb.php 2019-07-10 14:00 11K
nnm.php 2019-07-10 13:59 11K
kgs.php 2019-06-26 11:46 10K
bm.php 2019-06-19 13:56 3.2K
inp.php 2019-06-19 08:01 5.8K
vvs.php 2019-06-18 12:35 7.0K
bsb.php 2019-05-01 13:17 6.7K
ayk.php 2019-03-27 10:44 6.7K
mp.php 2018-11-24 13:50 8.4K
gs.php 2018-09-18 13:43 3.5K
bvlu.php 2018-09-18 13:40 6.5K
mvbr.php 2018-09-17 16:13 6.7K
msk.php 2018-09-17 15:51 4.9K
kva.php 2018-09-11 12:37 1.2K
lakshmi.php 2013-01-04 13:40 1.3K
footer.php 2012-07-30 10:25 1.1K
style-staff.css 2011-05-20 13:35 2.3K
style-common.css 2011-05-20 13:35 2.6K
style-content.css 2011-05-20 13:35 1.2K
JSCookMenu.js 2011-05-20 13:35 42K